CRAN Package Check Timings for r-oldrel-windows-x86_64

Last updated on 2024-05-30 23:55:29 CEST.

Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Xeon E5-2680 v4 (14 core) @ 2.4GHz).

Total seconds: 3135773.00 (871.05 hours).

Package Ttotal Tcheck Tinstall Status Flags
mlrpro 106618.00 106609.00 9.00 OK
FlexReg 3738.00 643.00 3095.00 NOTE
networkscaleup 3255.00 584.00 2671.00 NOTE
duckdb 3175.00 467.00 2708.00 NOTE
mlpack 2639.00 257.00 2382.00 NOTE
cbq 2378.00 375.00 2003.00 NOTE
OpenMx 2144.00 606.00 1538.00 NOTE
glmmrBase 2086.00 371.00 1715.00 NOTE
pema 1944.00 430.00 1514.00 NOTE
rts2 1906.00 356.00 1550.00 NOTE
rmBayes 1875.00 376.00 1499.00 NOTE
psBayesborrow 1861.00 409.00 1452.00 NOTE
trialr 1860.00 755.00 1105.00 NOTE
rstanarm 1846.00 290.00 1556.00 NOTE --no-examples --no-tests --no-vignettes
pcFactorStan 1818.00 434.00 1384.00 NOTE
terra 1811.00 1143.00 668.00 NOTE
torch 1808.00 730.00 1078.00 NOTE
hbamr 1800.00 329.00 1471.00 NOTE
bmgarch 1791.00 333.00 1458.00 NOTE
Boom 1772.00 89.00 1683.00 NOTE
paws.analytics 1736.00 547.00 1189.00 NOTE
Rfast 1702.00 242.00 1460.00 NOTE
ctsem 1646.00 439.00 1207.00 NOTE --no-vignettes
prome 1536.00 293.00 1243.00 NOTE
MIRES 1515.00 387.00 1128.00 NOTE
jSDM 1513.00 458.00 1055.00 NOTE
metaBMA 1494.00 404.00 1090.00 NOTE
BayesGmed 1436.00 324.00 1112.00 NOTE
bakR 1422.00 675.00 747.00 NOTE
PaRe 1412.00 1397.00 15.00 OK
beanz 1378.00 375.00 1003.00 NOTE
EpiNow2 1360.00 452.00 908.00 NOTE
Rlgt 1333.00 304.00 1029.00 NOTE
arrow 1311.00 760.00 551.00 NOTE
sf 1304.00 1041.00 263.00 NOTE
bayesforecast 1303.00 494.00 809.00 NOTE
EcoEnsemble 1298.00 324.00 974.00 NOTE
bayesdfa 1296.00 527.00 769.00 NOTE
baggr 1275.00 442.00 833.00 NOTE
polymapR 1274.00 843.00 431.00 NOTE
eggCounts 1260.00 281.00 979.00 NOTE
BINtools 1243.00 407.00 836.00 NOTE
flocker 1243.00 1226.00 17.00 OK
Racmacs 1241.00 736.00 505.00 NOTE
bmggum 1239.00 264.00 975.00 NOTE
gdalcubes 1235.00 877.00 358.00 NOTE
survivalMPLdc 1222.00 1205.00 17.00 OK
measr 1205.00 676.00 529.00 NOTE
qtl2 1205.00 322.00 883.00 NOTE
ssMousetrack 1195.00 267.00 928.00 NOTE
IncidencePrevalence 1194.00 1183.00 11.00 OK
bssm 1191.00 475.00 716.00 NOTE
bayes4psy 1188.00 487.00 701.00 NOTE
ojsr 1187.00 1182.00 5.00 NOTE
secr 1184.00 700.00 484.00 NOTE
RQuantLib 1179.00 138.00 1041.00 NOTE
psychonetrics 1178.00 259.00 919.00 OK
bmstdr 1153.00 640.00 513.00 NOTE
BayesXsrc 1147.00 67.00 1080.00 NOTE
bayesm 1139.00 501.00 638.00 NOTE
nametagger 1139.00 102.00 1037.00 NOTE
bayesGAM 1138.00 346.00 792.00 NOTE
oce 1111.00 814.00 297.00 NOTE
ldamatch 1107.00 1099.00 8.00 OK
convey 1105.00 1088.00 17.00 OK
Seurat 1105.00 940.00 165.00 NOTE
lsirm12pl 1089.00 416.00 673.00 OK
tsnet 1076.00 419.00 657.00 NOTE
escalation 1062.00 1023.00 39.00 NOTE
umx 1060.00 1009.00 51.00 NOTE
nonmem2rx 1056.00 991.00 65.00 NOTE
walker 1051.00 362.00 689.00 NOTE
lefko3 1049.00 303.00 746.00 NOTE
xgboost 1049.00 382.00 667.00 NOTE
hal9001 1044.00 979.00 65.00 OK
StanMoMo 1044.00 317.00 727.00 NOTE
imager 1042.00 324.00 718.00 WARN
lessSEM 1038.00 415.00 623.00 NOTE
BayesSenMC 1035.00 304.00 731.00 NOTE
prioritizr 1035.00 498.00 537.00 NOTE
igraph 1030.00 601.00 429.00 NOTE
PINstimation 1023.00 1000.00 23.00 OK
packDAMipd 1020.00 982.00 38.00 NOTE
rrMixture 1010.00 975.00 35.00 OK
gaston 1008.00 209.00 799.00 NOTE
registr 1007.00 933.00 74.00 NOTE
rswipl 1001.00 81.00 920.00 NOTE
stapler 1001.00 997.00 4.00 NOTE
gdalraster 997.00 821.00 176.00 NOTE
SNSeg 993.00 973.00 20.00 OK
mmrm 988.00 374.00 614.00 NOTE
ubms 986.00 362.00 624.00 NOTE
steps 985.00 925.00 60.00 OK
multinet 979.00 135.00 844.00 NOTE
bvhar 976.00 289.00 687.00 NOTE
melt 974.00 604.00 370.00 OK
lgpr 972.00 328.00 644.00 NOTE
chevron 971.00 943.00 28.00 OK
blavaan 967.00 278.00 689.00 NOTE
EloSteepness 965.00 416.00 549.00 NOTE
keras3 962.00 906.00 56.00 NOTE
LMMELSM 960.00 527.00 433.00 NOTE
s2 954.00 182.00 772.00 NOTE
jfa 952.00 273.00 679.00 NOTE
mets 951.00 581.00 370.00 NOTE
rliger 950.00 793.00 157.00 NOTE
dggridR 949.00 216.00 733.00 NOTE
RTMB 949.00 303.00 646.00 NOTE
rpact 945.00 722.00 223.00 NOTE
alcyon 938.00 480.00 458.00 NOTE
metaumbrella 934.00 909.00 25.00 OK
PatientProfiles 931.00 921.00 10.00 OK
mggd 926.00 919.00 7.00 OK
PLNmodels 921.00 693.00 228.00 NOTE
VGAM 919.00 796.00 123.00 NOTE
mrbayes 916.00 255.00 661.00 NOTE
unmarked 914.00 388.00 526.00 NOTE
netcmc 913.00 165.00 748.00 NOTE
nnR 910.00 906.00 4.00 OK
DiSCos 909.00 897.00 12.00 OK
sentencepiece 909.00 106.00 803.00 NOTE
RoBTT 902.00 207.00 695.00 NOTE
rlibkriging 901.00 493.00 408.00 NOTE
Rvcg 898.00 133.00 765.00 OK
seededlda 890.00 777.00 113.00 OK
conStruct 889.00 278.00 611.00 NOTE
disbayes 886.00 411.00 475.00 NOTE
PKPDsim 885.00 778.00 107.00 OK
fdacluster 884.00 591.00 293.00 NOTE
MiscMetabar 883.00 812.00 71.00 OK
metaConvert 882.00 868.00 14.00 OK
vapour 882.00 749.00 133.00 NOTE
gastempt 880.00 275.00 605.00 NOTE
hsstan 880.00 306.00 574.00 OK
SEA 877.00 583.00 294.00 NOTE
geometa 875.00 593.00 282.00 NOTE
gWQS 875.00 853.00 22.00 OK
dartR 873.00 776.00 97.00 OK
hesim 873.00 502.00 371.00 NOTE
glmmPen 870.00 256.00 614.00 NOTE
tsgarch 870.00 371.00 499.00 NOTE
mcemGLM 869.00 82.00 787.00 NOTE --no-vignettes
microPop 868.00 858.00 10.00 OK
mixvlmc 867.00 755.00 112.00 OK
survival 864.00 767.00 97.00 NOTE
baskexact 863.00 819.00 44.00 OK
nimble 863.00 307.00 556.00 NOTE
soiltestcorr 861.00 840.00 21.00 OK
seqtrie 859.00 771.00 88.00 NOTE
MBNMAdose 855.00 840.00 15.00 OK
medfate 855.00 362.00 493.00 NOTE
MSGARCH 852.00 446.00 406.00 NOTE
alakazam 846.00 762.00 84.00 OK
stringi 845.00 169.00 676.00 NOTE
jrSiCKLSNMF 842.00 728.00 114.00 OK
DRomics 841.00 791.00 50.00 NOTE
rater 840.00 279.00 561.00 NOTE
Rmixmod 839.00 174.00 665.00 OK
hmer 838.00 807.00 31.00 OK
ProFAST 838.00 649.00 189.00 OK
chouca 835.00 775.00 60.00 OK
iccCounts 835.00 815.00 20.00 OK
CAST 833.00 811.00 22.00 OK
rcbayes 833.00 264.00 569.00 NOTE
gllvm 829.00 387.00 442.00 NOTE
MXM 826.00 724.00 102.00 ERROR
symengine 826.00 244.00 582.00 NOTE
shazam 824.00 757.00 67.00 OK
gpboost 823.00 256.00 567.00 NOTE
WpProj 823.00 428.00 395.00 OK
httk 821.00 777.00 44.00 NOTE
mllrnrs 821.00 813.00 8.00 OK
rstanbdp 820.00 269.00 551.00 NOTE
basksim 819.00 812.00 7.00 OK
raster 819.00 538.00 281.00 NOTE
NADA2 818.00 795.00 23.00 OK
rxode2ll 816.00 111.00 705.00 OK
lrstat 812.00 536.00 276.00 NOTE
Rprofet 812.00 800.00 12.00 OK
FeatureExtraction 810.00 795.00 15.00 OK
redist 809.00 348.00 461.00 NOTE
itdr 808.00 792.00 16.00 OK
glmmrOptim 801.00 235.00 566.00 OK
StrucDiv 800.00 283.00 517.00 NOTE
FastJM 799.00 220.00 579.00 OK
sirt 798.00 444.00 354.00 NOTE
StanHeaders 798.00 725.00 73.00 NOTE
Matrix 793.00 512.00 281.00 OK
PRECAST 793.00 599.00 194.00 OK
EpiModel 791.00 737.00 54.00 NOTE
libgeos 788.00 113.00 675.00 OK
BeeGUTS 787.00 465.00 322.00 NOTE
MetaStan 787.00 291.00 496.00 NOTE
seqHMM 785.00 331.00 454.00 NOTE
volesti 784.00 153.00 631.00 OK
TOSTER 782.00 741.00 41.00 OK
RPANDA 781.00 670.00 111.00 OK
nnTensor 780.00 764.00 16.00 OK
BCEA 778.00 743.00 35.00 OK
hyper2 778.00 726.00 52.00 OK
rxode2 776.00 472.00 304.00 NOTE
dowser 774.00 706.00 68.00 NOTE
ctmm 772.00 615.00 157.00 OK --no-vignettes
fastai 772.00 707.00 65.00 NOTE
GJRM 768.00 534.00 234.00 OK
MetAlyzer 767.00 726.00 41.00 OK
valr 764.00 539.00 225.00 OK
TSEAL 760.00 740.00 20.00 OK
collapse 757.00 542.00 215.00 NOTE
rmsb 756.00 281.00 475.00 NOTE
crandep 755.00 673.00 82.00 OK
MixAll 753.00 200.00 553.00 OK
rbioacc 753.00 281.00 472.00 NOTE
Rfast2 749.00 156.00 593.00 OK
BayesMallows 745.00 375.00 370.00 NOTE
ctpm 744.00 626.00 118.00 OK
quanteda 739.00 365.00 374.00 OK
onemap 738.00 648.00 90.00 NOTE
wingen 738.00 729.00 9.00 OK
data.table 737.00 678.00 59.00 OK
autoFC 736.00 711.00 25.00 OK
EigenR 736.00 123.00 613.00 OK
calibmsm 733.00 723.00 10.00 OK
SPARSEMODr 732.00 700.00 32.00 OK
epigrowthfit 731.00 533.00 198.00 NOTE
greed 731.00 359.00 372.00 NOTE
bvartools 730.00 284.00 446.00 OK
geocmeans 730.00 572.00 158.00 NOTE
DrugUtilisation 729.00 715.00 14.00 OK
magick 724.00 547.00 177.00 NOTE
RStoolbox 724.00 544.00 180.00 OK
TRexSelector 724.00 711.00 13.00 OK
cloneRate 723.00 555.00 168.00 NOTE
highs 722.00 105.00 617.00 NOTE
hmcdm 721.00 564.00 157.00 OK
simts 720.00 219.00 501.00 OK
DAISIE 716.00 584.00 132.00 NOTE
GillespieSSA2 716.00 627.00 89.00 OK
ade4 715.00 607.00 108.00 NOTE
JMH 715.00 211.00 504.00 OK
EnvStats 714.00 633.00 81.00 NOTE
bootCT 712.00 669.00 43.00 OK
baldur 710.00 243.00 467.00 NOTE
fido 710.00 260.00 450.00 NOTE
simIDM 710.00 699.00 11.00 OK
breakaway 709.00 666.00 43.00 OK
riskCommunicator 709.00 699.00 10.00 OK
CongreveLamsdell2016 708.00 697.00 11.00 OK
paws.security.identity 708.00 540.00 168.00 NOTE
rbiom 708.00 647.00 61.00 NOTE
R.matlab 707.00 700.00 7.00 OK
scMappR 707.00 621.00 86.00 OK
openCR 706.00 504.00 202.00 NOTE
RNiftyReg 706.00 121.00 585.00 NOTE
isotracer 705.00 400.00 305.00 NOTE
RSiena 704.00 328.00 376.00 OK
spsurv 703.00 332.00 371.00 NOTE
mazeinda 701.00 697.00 4.00 NOTE
momentuHMM 701.00 533.00 168.00 OK
surveil 701.00 377.00 324.00 NOTE
ldt 700.00 173.00 527.00 OK
phylosem 700.00 472.00 228.00 OK
tidysdm 699.00 664.00 35.00 OK
rtables 698.00 664.00 34.00 NOTE
BayesianPlatformDesignTimeTrend 694.00 283.00 411.00 NOTE
riskRegression 694.00 396.00 298.00 OK
ssdtools 694.00 562.00 132.00 NOTE
NMF 693.00 649.00 44.00 OK
pkgndep 690.00 616.00 74.00 OK
ale 689.00 677.00 12.00 OK
babelmixr2 685.00 617.00 68.00 NOTE
prqlr 684.00 229.00 455.00 NOTE
ModelMap 683.00 635.00 48.00 OK
truncnormbayes 682.00 516.00 166.00 NOTE
digitalDLSorteR 680.00 610.00 70.00 OK
bamm 679.00 600.00 79.00 NOTE
calibrar 679.00 667.00 12.00 OK
scpoisson 679.00 663.00 16.00 OK
BayesGrowth 675.00 283.00 392.00 NOTE
DescTools 674.00 546.00 128.00 NOTE
collin 672.00 661.00 11.00 OK
glmmTMB 672.00 346.00 326.00 NOTE --no-vignettes
GPCERF 672.00 628.00 44.00 OK
missingHE 672.00 632.00 40.00 OK
oem 672.00 307.00 365.00 NOTE
stpm 669.00 433.00 236.00 OK
greencrab.toolkit 667.00 185.00 482.00 NOTE
paws.management 667.00 526.00 141.00 NOTE
MOCHA 666.00 636.00 30.00 NOTE
BayesPPD 665.00 541.00 124.00 OK
lidR 665.00 505.00 160.00 NOTE
spNetwork 665.00 412.00 253.00 NOTE
tern 665.00 625.00 40.00 NOTE
spatstat.model 663.00 605.00 58.00 NOTE
GIMMEgVAR 661.00 644.00 17.00 OK
bestridge 660.00 171.00 489.00 NOTE
manydata 656.00 644.00 12.00 OK
spatstat.geom 656.00 562.00 94.00 OK
bigsnpr 655.00 313.00 342.00 OK
paws.compute 654.00 495.00 159.00 NOTE
qfratio 654.00 252.00 402.00 OK
rayrender 654.00 168.00 486.00 OK
WGCNA 653.00 563.00 90.00 OK
lightgbm 652.00 214.00 438.00 NOTE
RKEEL 652.00 492.00 160.00 NOTE
neurobase 650.00 638.00 12.00 OK
R.utils 649.00 628.00 21.00 OK
evclust 648.00 633.00 15.00 OK
spBayesSurv 648.00 152.00 496.00 OK
intrinsicFRP 647.00 415.00 232.00 OK
apc 646.00 621.00 25.00 OK
GOxploreR 646.00 409.00 237.00 NOTE
oncoPredict 646.00 575.00 71.00 OK
grainscape 644.00 572.00 72.00 OK
pense 644.00 202.00 442.00 OK
netmeta 643.00 600.00 43.00 OK
oncomsm 643.00 423.00 220.00 NOTE
tiledb 643.00 456.00 187.00 NOTE
mgwrsar 642.00 540.00 102.00 OK
BayesFactor 641.00 347.00 294.00 NOTE
GauPro 641.00 346.00 295.00 OK
habtools 641.00 603.00 38.00 NOTE
ASSISTant 640.00 627.00 13.00 OK
rbmi 639.00 430.00 209.00 NOTE
DImodelsMulti 638.00 630.00 8.00 OK
IRTest 638.00 624.00 14.00 OK
ordinalbayes 638.00 582.00 56.00 OK
chicane 637.00 622.00 15.00 NOTE
foto 637.00 634.00 3.00 OK
ggplot2 637.00 593.00 44.00 NOTE
move 636.00 562.00 74.00 OK
OncoBayes2 636.00 381.00 255.00 NOTE
CausalQueries 635.00 416.00 219.00 NOTE
bellreg 634.00 319.00 315.00 NOTE
nlmixr2est 634.00 390.00 244.00 OK
PanelMatch 634.00 565.00 69.00 NOTE
RCAL 634.00 626.00 8.00 OK
samc 634.00 426.00 208.00 OK
agcounts 633.00 553.00 80.00 OK
flexsurv 633.00 548.00 85.00 OK
SSDM 632.00 562.00 70.00 OK
geostatsp 631.00 579.00 52.00 NOTE
psm3mkv 631.00 623.00 8.00 OK
sdmTMB 631.00 348.00 283.00 NOTE
telefit 631.00 365.00 266.00 NOTE
TOmicsVis 631.00 576.00 55.00 NOTE
abclass 630.00 106.00 524.00 NOTE
joineRML 630.00 516.00 114.00 NOTE
stepR 630.00 372.00 258.00 OK
clustermole 629.00 545.00 84.00 OK
SpatialDDLS 628.00 569.00 59.00 OK
sphunif 628.00 423.00 205.00 OK
ENMTools 627.00 566.00 61.00 OK
spCP 626.00 368.00 258.00 OK
scSpatialSIM 625.00 617.00 8.00 OK
designit 623.00 612.00 11.00 OK
posologyr 623.00 612.00 11.00 OK
GPFDA 622.00 490.00 132.00 OK
Rdimtools 622.00 340.00 282.00 NOTE
hwep 621.00 302.00 319.00 NOTE
lgcp 621.00 557.00 64.00 OK
spaMM 621.00 400.00 221.00 NOTE
rPBK 620.00 290.00 330.00 NOTE
Ravages 619.00 247.00 372.00 NOTE
scDiffCom 619.00 577.00 42.00 OK
publipha 618.00 205.00 413.00 OK
EMAS 617.00 540.00 77.00 OK
fPASS 615.00 600.00 15.00 OK
adjustedCurves 614.00 597.00 17.00 OK
familiar 614.00 531.00 83.00 NOTE
fastcpd 614.00 453.00 161.00 NOTE
raptr 614.00 392.00 222.00 NOTE
CVXR 612.00 423.00 189.00 NOTE
EvidenceSynthesis 610.00 594.00 16.00 OK
TestDesign 609.00 442.00 167.00 NOTE
finnts 608.00 577.00 31.00 OK
dynamAedes 607.00 570.00 37.00 OK
RprobitB 607.00 497.00 110.00 OK
MCMCpack 606.00 205.00 401.00 OK
SSN2 606.00 574.00 32.00 OK
Mega2R 605.00 534.00 71.00 OK
SCRIP 605.00 541.00 64.00 OK
tidySEM 605.00 549.00 56.00 OK
pedbp 604.00 276.00 328.00 OK
REMLA 604.00 599.00 5.00 OK
metapack 603.00 134.00 469.00 OK
thurstonianIRT 602.00 251.00 351.00 NOTE
CLVTools 601.00 417.00 184.00 OK
qs 600.00 486.00 114.00 OK
lme4 598.00 486.00 112.00 NOTE
beaver 597.00 587.00 10.00 OK
ggdist 597.00 557.00 40.00 OK
paws.machine.learning 597.00 433.00 164.00 NOTE
SpaDES.core 597.00 527.00 70.00 NOTE
bipd 596.00 589.00 7.00 OK
blockcluster 595.00 138.00 457.00 NOTE
ICAMS 595.00 524.00 71.00 NOTE
PartialNetwork 595.00 222.00 373.00 NOTE
tidysq 595.00 174.00 421.00 OK
AnaCoDa 594.00 314.00 280.00 NOTE
changepoints 594.00 436.00 158.00 OK
mgcv 593.00 476.00 117.00 OK
GAS 592.00 134.00 458.00 OK
jack 592.00 306.00 286.00 OK
DRviaSPCN 591.00 509.00 82.00 OK
ipsecr 590.00 468.00 122.00 OK
Riemann 590.00 280.00 310.00 NOTE
tram 590.00 570.00 20.00 OK
nebula 589.00 463.00 126.00 OK
ENMeval 587.00 542.00 45.00 OK
ergm.count 587.00 569.00 18.00 OK
tigger 587.00 524.00 63.00 OK
R.rsp 586.00 569.00 17.00 OK
RMixtCompIO 586.00 229.00 357.00 OK
tidyhte 586.00 561.00 25.00 OK
sparseDFM 585.00 481.00 104.00 OK
spatialsample 585.00 528.00 57.00 OK
nett 584.00 541.00 43.00 OK
SMDIC 584.00 514.00 70.00 OK
VSOLassoBag 584.00 544.00 40.00 OK
gratia 583.00 554.00 29.00 OK
RColetum 583.00 579.00 4.00 OK
forecast 582.00 440.00 142.00 OK
ows4R 581.00 448.00 133.00 OK
PopED 581.00 552.00 29.00 OK
missForestPredict 580.00 570.00 10.00 OK
OCNet 580.00 474.00 106.00 NOTE
RaceID 579.00 520.00 59.00 NOTE
dtangle 578.00 574.00 4.00 OK
meshed 577.00 178.00 399.00 NOTE
metafor 576.00 488.00 88.00 NOTE
survey 576.00 506.00 70.00 OK
fdapace 575.00 258.00 317.00 OK
geneHapR 575.00 504.00 71.00 OK
ridgetorus 575.00 521.00 54.00 OK
bigstatsr 573.00 303.00 270.00 NOTE
mombf 573.00 329.00 244.00 OK
scoper 573.00 500.00 73.00 OK
villager 573.00 559.00 14.00 NOTE
daiquiri 572.00 562.00 10.00 OK
eDITH 571.00 489.00 82.00 OK
rsat 571.00 500.00 71.00 OK
rTPC 571.00 565.00 6.00 OK
spatstat.explore 571.00 500.00 71.00 OK
tensorEVD 571.00 477.00 94.00 OK
BeeBDC 570.00 519.00 51.00 OK
rgeedim 570.00 527.00 43.00 OK
CARBayes 569.00 472.00 97.00 OK
TempStable 567.00 536.00 31.00 OK
drugdevelopR 566.00 532.00 34.00 OK
EFAtools 566.00 472.00 94.00 NOTE
extraDistr 566.00 155.00 411.00 OK
udpipe 566.00 436.00 130.00 NOTE
textmineR 565.00 455.00 110.00 NOTE
pcalg 564.00 444.00 120.00 NOTE
exactextractr 563.00 450.00 113.00 NOTE
haldensify 563.00 548.00 15.00 OK
mlr3pipelines 563.00 524.00 39.00 OK
phreeqc 563.00 119.00 444.00 OK
DCPO 562.00 190.00 372.00 NOTE
tsDyn 561.00 524.00 37.00 OK
CrossVA 560.00 550.00 10.00 OK
espadon 560.00 385.00 175.00 OK
rechaRge 560.00 524.00 36.00 OK
MicroMoB 559.00 548.00 11.00 OK
ruimtehol 559.00 359.00 200.00 NOTE
tscopula 559.00 544.00 15.00 OK
FORTLS 558.00 476.00 82.00 NOTE
markovchain 556.00 379.00 177.00 NOTE
OlinkAnalyze 556.00 529.00 27.00 OK
spOccupancy 556.00 394.00 162.00 OK
lpcde 555.00 518.00 37.00 OK
ManifoldOptim 555.00 82.00 473.00 OK
rgl 555.00 337.00 218.00 NOTE
grf 554.00 165.00 389.00 NOTE
semtree 554.00 530.00 24.00 OK
smdi 554.00 532.00 22.00 OK
webSDM 554.00 512.00 42.00 OK
YPPE 554.00 241.00 313.00 NOTE
contsurvplot 553.00 543.00 10.00 OK
Coxmos 553.00 503.00 50.00 NOTE
clustra 552.00 544.00 8.00 OK
YPBP 552.00 232.00 320.00 NOTE
Morpho 551.00 276.00 275.00 NOTE
PCMBaseCpp 551.00 393.00 158.00 NOTE
Signac 551.00 451.00 100.00 OK
aqp 550.00 517.00 33.00 NOTE
bdrc 550.00 536.00 14.00 OK
CHNOSZ 550.00 522.00 28.00 OK
reslr 550.00 539.00 11.00 OK
bigrquerystorage 549.00 278.00 271.00 NOTE
historicalborrowlong 549.00 314.00 235.00 NOTE
Ostats 549.00 543.00 6.00 OK
ppseq 549.00 537.00 12.00 NOTE
rcontroll 549.00 480.00 69.00 OK
ashapesampler 548.00 536.00 12.00 OK
dsem 548.00 311.00 237.00 OK
MedianaDesigner 548.00 452.00 96.00 OK
PLindleyROC 548.00 544.00 4.00 OK
dtwclust 547.00 348.00 199.00 NOTE
QuadratiK 547.00 482.00 65.00 OK
DIscBIO 546.00 469.00 77.00 OK
dodgr 546.00 316.00 230.00 NOTE
RNAseqQC 546.00 500.00 46.00 NOTE
SpaDES.tools 546.00 486.00 60.00 NOTE
microbial 545.00 489.00 56.00 OK
missSBM 545.00 417.00 128.00 OK
redlistr 545.00 512.00 33.00 OK
rstpm2 545.00 270.00 275.00 NOTE
corncob 544.00 532.00 12.00 OK
fixest 544.00 391.00 153.00 NOTE
mistral 544.00 504.00 40.00 OK
portvine 544.00 413.00 131.00 NOTE
TrialEmulation 544.00 490.00 54.00 OK
skyscapeR 543.00 523.00 20.00 OK
PhylogeneticEM 542.00 480.00 62.00 OK
RJafroc 542.00 456.00 86.00 OK
SubtypeDrug 542.00 478.00 64.00 OK
bioRad 541.00 521.00 20.00 NOTE
RProtoBuf 541.00 203.00 338.00 NOTE
spINAR 541.00 534.00 7.00 OK
Surrogate 541.00 505.00 36.00 OK
hmmTMB 540.00 306.00 234.00 NOTE
IsoriX 539.00 497.00 42.00 OK
clustNet 538.00 522.00 16.00 OK
DCSmooth 538.00 337.00 201.00 NOTE
meteoland 538.00 438.00 100.00 OK
womblR 538.00 283.00 255.00 OK
autoGO 537.00 463.00 74.00 OK
ggRandomForests 537.00 521.00 16.00 OK
bigergm 536.00 393.00 143.00 OK
mixR 536.00 499.00 37.00 OK
cytometree 535.00 495.00 40.00 OK
iNEXT.3D 535.00 481.00 54.00 OK
bmlm 534.00 183.00 351.00 OK
InteRD 534.00 517.00 17.00 OK
NADIA 534.00 491.00 43.00 OK
RcppAlgos 534.00 273.00 261.00 OK
SAMtool 534.00 261.00 273.00 NOTE
BT 533.00 529.00 4.00 OK
PlasmaMutationDetector2 533.00 463.00 70.00 OK
Rtropical 533.00 513.00 20.00 OK
VarSelLCM 533.00 209.00 324.00 OK
Compositional 532.00 476.00 56.00 OK
SIPmg 532.00 490.00 42.00 OK
virtualspecies 532.00 496.00 36.00 OK
ANN2 531.00 139.00 392.00 NOTE
JSM 531.00 239.00 292.00 OK
recipes 531.00 496.00 35.00 OK
tsdistributions 531.00 419.00 112.00 NOTE
virtualPollen 531.00 515.00 16.00 OK
bnma 530.00 516.00 14.00 OK
changepoint 530.00 514.00 16.00 OK
nimbleSCR 530.00 501.00 29.00 NOTE
Numero 530.00 140.00 390.00 NOTE
pomdp 530.00 443.00 87.00 OK
dynamite 529.00 474.00 55.00 NOTE
revdbayes 529.00 467.00 62.00 OK
copula 528.00 461.00 67.00 NOTE --no-vignettes
DoseFinding 528.00 509.00 19.00 OK
magi 528.00 184.00 344.00 OK
jackalope 526.00 197.00 329.00 NOTE
PlasmaMutationDetector 526.00 455.00 71.00 OK
ragtop 526.00 517.00 9.00 OK
RobKF 525.00 150.00 375.00 OK
StormR 525.00 516.00 9.00 OK
biogrowth 524.00 507.00 17.00 OK
hisse 524.00 449.00 75.00 OK
TDApplied 524.00 387.00 137.00 NOTE
crs 523.00 208.00 315.00 OK --no-vignettes
glmnet 523.00 400.00 123.00 OK
RecordTest 522.00 510.00 12.00 OK
cutpointr 520.00 460.00 60.00 NOTE
EnvNJ 520.00 506.00 14.00 OK
FLORAL 520.00 451.00 69.00 OK
locuszoomr 520.00 450.00 70.00 NOTE
supc 520.00 488.00 32.00 NOTE
broom 519.00 497.00 22.00 OK
ggrastr 519.00 509.00 10.00 OK
Luminescence 519.00 406.00 113.00 OK
survPen 519.00 469.00 50.00 OK
bain 518.00 506.00 12.00 OK
conos 518.00 276.00 242.00 NOTE
CSHShydRology 518.00 470.00 48.00 OK
scGOclust 518.00 443.00 75.00 OK
SCdeconR 517.00 449.00 68.00 OK
SpatialPosition 517.00 483.00 34.00 OK
VAJointSurv 517.00 172.00 345.00 OK
mixhvg 516.00 446.00 70.00 OK
SDMtune 516.00 423.00 93.00 OK
EmpiricalCalibration 515.00 488.00 27.00 OK
envi 515.00 478.00 37.00 OK
RPostgres 515.00 384.00 131.00 NOTE
AgroR 514.00 434.00 80.00 OK
immunarch 514.00 428.00 86.00 NOTE
iotarelr 513.00 477.00 36.00 OK
msma 513.00 508.00 5.00 OK
RBesT 513.00 292.00 221.00 NOTE
rstan 513.00 239.00 274.00 NOTE
sentopics 513.00 424.00 89.00 OK
oosse 512.00 502.00 10.00 OK
stpphawkes 512.00 88.00 424.00 OK
DALEXtra 511.00 499.00 12.00 OK
detect 511.00 502.00 9.00 OK
meteorits 511.00 456.00 55.00 NOTE
ACEt 510.00 402.00 108.00 OK
cpr 510.00 431.00 79.00 OK
cvms 509.00 485.00 24.00 OK
graphicalExtremes 509.00 489.00 20.00 OK
gsDesign2 509.00 451.00 58.00 OK
mcmcsae 509.00 379.00 130.00 OK
moveWindSpeed 509.00 457.00 52.00 OK
qtl 509.00 408.00 101.00 NOTE
red 509.00 451.00 58.00 OK
AzureVMmetadata 508.00 464.00 44.00 OK
mlr3 508.00 468.00 40.00 OK
nlcv 508.00 456.00 52.00 OK
phangorn 508.00 434.00 74.00 NOTE
psychotree 508.00 497.00 11.00 OK
survstan 508.00 286.00 222.00 NOTE
vol2birdR 508.00 292.00 216.00 NOTE
