CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-05-30 23:55:27 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2725731.62 (757.15 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4684.47 318.36 4366.11 NOTE
MPCR 4569.38 91.25 4478.13 WARN
FlexReg 4397.14 337.69 4059.45 NOTE
duckdb 3624.55 97.37 3527.18 OK
networkscaleup 3083.87 352.28 2731.59 NOTE
rstanarm 2942.85 657.30 2285.55 NOTE
mlpack 2851.59 71.19 2780.40 OK
cbq 2222.67 228.65 1994.02 NOTE
Boom 2158.53 50.00 2108.53 NOTE
rts2 2145.61 213.19 1932.42 NOTE
OpenMx 2130.68 418.32 1712.36 NOTE
ctsem 2019.17 529.31 1489.86 WARN
glmmrBase 1957.08 220.42 1736.66 NOTE
polymapR 1923.74 1406.02 517.72 OK
ausplotsR 1915.95 1899.12 16.83 ERROR
PatientProfiles 1911.16 1901.96 9.20 OK
pema 1861.71 330.21 1531.50 NOTE
hbamr 1841.51 218.59 1622.92 NOTE
bmgarch 1838.47 223.19 1615.28 NOTE
paws.analytics 1785.90 512.90 1273.00 OK
rmBayes 1782.55 249.52 1533.03 NOTE
psBayesborrow 1781.46 311.52 1469.94 NOTE
IncidencePrevalence 1763.59 1756.20 7.39 OK
fdaPDE 1759.55 221.06 1538.49 WARN
pcFactorStan 1737.73 305.99 1431.74 NOTE
trialr 1737.24 629.08 1108.16 NOTE
Rfast 1623.66 137.36 1486.30 OK
jSDM 1533.32 362.63 1170.69 NOTE
flocker 1527.85 1507.85 20.00 OK
MIRES 1482.77 273.45 1209.32 NOTE
prome 1469.82 195.66 1274.16 NOTE
torch 1453.08 378.35 1074.73 OK
metaBMA 1445.48 342.19 1103.29 OK
bakR 1437.37 610.16 827.21 OK
BayesGmed 1400.99 233.22 1167.77 NOTE
bayesdfa 1379.75 487.68 892.07 NOTE
Rlgt 1353.14 230.57 1122.57 NOTE
bmstdr 1342.61 687.79 654.82 NOTE
nametagger 1339.53 48.80 1290.73 OK
posologyr 1337.06 1328.35 8.71 OK
PINstimation 1331.96 1312.39 19.57 OK
beanz 1328.20 312.04 1016.16 NOTE
bayesforecast 1302.22 431.47 870.75 NOTE
ldamatch 1296.18 1291.05 5.13 OK
EpiNow2 1290.87 345.84 945.03 NOTE
bssm 1288.80 525.14 763.66 OK
SEA 1277.98 963.48 314.50 OK
qtl2 1267.14 265.05 1002.09 OK
rrMixture 1263.04 1225.46 37.58 OK
psychonetrics 1256.35 235.75 1020.60 OK
gpboost 1251.02 113.76 1137.26 OK
EcoEnsemble 1247.93 252.28 995.65 OK
bayesm 1238.78 534.70 704.08 OK
Racmacs 1237.41 689.76 547.65 OK
measr 1236.74 654.78 581.96 NOTE
eggCounts 1222.44 215.74 1006.70 NOTE
bmggum 1214.57 185.74 1028.83 NOTE
baggr 1201.73 376.97 824.76 OK
escalation 1200.07 1150.60 49.47 OK
mixvlmc 1194.09 1069.59 124.50 OK
chevron 1172.34 1147.04 25.30 OK
truncnormbayes 1169.41 1001.45 167.96 NOTE
BINtools 1168.30 287.17 881.13 NOTE
secr 1165.40 682.60 482.80 NOTE
microPop 1161.64 1153.15 8.49 OK
SNSeg 1158.50 1131.29 27.21 OK
survivalMPLdc 1158.15 1144.47 13.68 NOTE
ssMousetrack 1157.44 177.30 980.14 NOTE
bayesGAM 1151.21 276.95 874.26 NOTE
tsnet 1145.94 355.27 790.67 OK
terra 1140.43 469.04 671.39 OK
bayes4psy 1139.37 423.80 715.57 NOTE
blavaan 1131.89 268.52 863.37 NOTE
lefko3 1105.37 239.67 865.70 OK
nnR 1097.31 1092.73 4.58 OK
prioritizr 1096.86 517.01 579.85 NOTE
baskexact 1090.56 1048.83 41.73 OK
soiltestcorr 1082.08 1063.83 18.25 OK
ubms 1074.09 310.29 763.80 NOTE
metaConvert 1070.42 1060.41 10.01 OK
hal9001 1065.07 995.53 69.54 OK
disbayes 1064.54 415.76 648.78 NOTE
LMMELSM 1050.83 583.96 466.87 NOTE
steps 1041.05 981.76 59.29 OK
umx 1039.51 999.42 40.09 OK
StanMoMo 1029.36 257.25 772.11 NOTE
gaston 1021.22 121.04 900.18 WARN
DrugUtilisation 1018.70 1004.83 13.87 OK
lsirm12pl 1018.39 322.73 695.66 OK
mcemGLM 1016.12 141.12 875.00 OK --no-vignettes
lessSEM 1015.78 341.86 673.92 NOTE
mggd 1013.43 1007.96 5.47 OK
rpact 1012.94 780.73 232.21 OK
walker 1012.03 313.11 698.92 OK
registr 1004.22 917.70 86.52 NOTE
PKPDsim 1004.13 884.00 120.13 OK
copula 1002.36 945.23 57.13 OK
packDAMipd 1000.07 972.12 27.95 OK
GJRM 997.68 766.91 230.77 OK
BayesSenMC 988.88 226.82 762.06 NOTE
mets 982.14 579.19 402.95 OK
itdr 981.02 970.07 10.95 OK
gpuR 978.36 52.97 925.39 WARN --no-tests
TOSTER 978.23 940.09 38.14 OK
chouca 976.16 910.68 65.48 OK
libgeos 965.80 26.08 939.72 OK
netcmc 963.75 127.82 835.93 NOTE
PLNmodels 961.83 719.12 242.71 OK
oce 958.77 625.98 332.79 OK
gWQS 957.94 936.27 21.67 OK
WpProj 954.17 474.34 479.83 OK
xgboost 947.68 322.71 624.97 WARN
TreatmentPatterns 947.54 919.41 28.13 NOTE
missForestPredict 942.78 933.92 8.86 OK
metaumbrella 938.31 917.58 20.73 OK
bayestestR 937.45 923.43 14.02 OK
DiSCos 937.22 928.01 9.21 OK
lgpr 935.69 292.01 643.68 NOTE
DRomics 932.15 889.06 43.09 OK
MCMCpack 929.00 161.36 767.64 OK
mmrm 927.51 245.89 681.62 OK
dggridR 927.20 173.35 753.85 NOTE
seqtrie 924.14 840.04 84.10 NOTE
Seurat 923.54 756.24 167.30 NOTE
BayesXsrc 920.80 40.60 880.20 NOTE
seededlda 918.91 792.21 126.70 OK
melt 917.43 505.11 412.32 WARN
ProFAST 904.68 706.03 198.65 OK
MiscMetabar 901.08 836.40 64.68 OK
jfa 898.51 229.86 668.65 NOTE
EloSteepness 898.13 336.34 561.79 NOTE
CAST 895.15 871.00 24.15 OK
VGAM 893.83 776.04 117.79 OK
bvhar 893.69 190.13 703.56 OK
ICAMS 893.45 841.47 51.98 OK
Rvcg 893.37 52.83 840.54 OK
unmarked 891.29 321.69 569.60 NOTE
DAISIE 888.83 708.76 180.07 OK
dartR 886.14 791.90 94.24 NOTE
RPANDA 885.90 775.62 110.28 OK
tsgarch 884.98 293.92 591.06 OK
StrucDiv 883.17 316.09 567.08 NOTE
keras3 882.52 829.21 53.31 OK
gastempt 880.85 270.93 609.92 NOTE
prqlr 879.04 44.75 834.29 OK
medfate 878.79 322.99 555.80 OK
glmmPen 874.77 237.42 637.35 NOTE
CNVScope 874.40 800.98 73.42 NOTE
jrSiCKLSNMF 873.57 765.71 107.86 OK
iccCounts 871.52 857.69 13.83 OK
MSGARCH 870.34 462.31 408.03 OK
NetFACS 866.34 849.63 16.71 OK
rTPC 866.07 859.51 6.56 OK
nonmem2rx 865.92 807.95 57.97 OK
familiar 863.32 778.97 84.35 OK
imager 859.96 204.28 655.68 OK
convey 854.82 837.97 16.85 OK
Epi 854.33 821.85 32.48 OK
BCEA 853.32 815.32 38.00 OK
PRECAST 848.38 654.24 194.14 OK
oosse 848.20 840.45 7.75 OK
brms 847.79 764.97 82.82 NOTE
rcbayes 845.80 221.82 623.98 NOTE
RStoolbox 845.45 654.71 190.74 OK
bootCT 844.44 806.74 37.70 OK
FastJM 842.90 133.89 709.01 OK
clusternomics 838.47 833.97 4.50 NOTE
FeatureExtraction 838.19 825.30 12.89 OK
basksim 837.74 833.79 3.95 OK
simIDM 837.18 826.25 10.93 OK
mrbayes 834.48 192.50 641.98 NOTE
smooth 833.95 614.85 219.10 OK
sirt 833.91 435.71 398.20 OK
ggRandomForests 832.19 821.18 11.01 OK
RoBTT 830.75 115.79 714.96 OK
autoFC 827.54 796.22 31.32 OK
raster 827.32 560.59 266.73 OK
GPoM 825.15 812.38 12.77 OK
rater 822.39 236.62 585.77 NOTE
ctmm 820.38 749.04 71.34 NOTE --no-vignettes
isotracer 818.42 423.07 395.35 NOTE
RQuantLib 816.90 58.44 758.46 OK
GIMMEgVAR 815.73 801.62 14.11 OK
shazam 813.99 760.96 53.03 OK
conStruct 813.85 236.60 577.25 NOTE
MetAlyzer 813.80 780.49 33.31 OK
igraph 810.98 496.12 314.86 NOTE
rlibkriging 810.61 416.78 393.83 NOTE
rstanbdp 810.36 234.21 576.15 NOTE
s2 809.81 86.84 722.97 NOTE
ergm 808.50 719.69 88.81 OK --no-vignettes
psm3mkv 807.61 800.92 6.69 OK
seqHMM 805.33 316.74 488.59 WARN
rtables 801.41 769.75 31.66 OK
tidysdm 799.04 769.75 29.29 OK
redist 796.12 293.58 502.54 OK
riskCommunicator 794.99 787.38 7.61 OK
multinet 794.97 56.55 738.42 NOTE
BayesFactor 793.92 468.06 325.86 OK
breakaway 793.74 752.77 40.97 OK
Matrix 792.99 420.32 372.67 OK
EpiModel 792.06 737.83 54.23 OK
evclust 791.23 776.50 14.73 OK
foto 790.68 788.97 1.71 OK
Surrogate 789.38 729.92 59.46 OK
nimble 788.38 258.53 529.85 OK
dtangle 787.14 783.92 3.22 NOTE
BeeGUTS 784.48 424.59 359.89 OK
gllvm 784.13 366.93 417.20 NOTE
rliger 782.24 619.60 162.64 NOTE
sentencepiece 781.23 45.41 735.82 NOTE
MetaStan 779.74 238.35 541.39 NOTE
MBNMAdose 778.26 767.68 10.58 OK
collapse 777.44 530.30 247.14 NOTE
survival 775.81 699.80 76.01 OK
rbioacc 774.96 252.47 522.49 NOTE
cloneRate 774.86 619.02 155.84 NOTE
TRexSelector 774.74 763.81 10.93 OK
hesim 774.12 412.55 361.57 OK
habtools 772.99 734.47 38.52 OK
ctsemOMX 771.94 725.77 46.17 OK
Rfast2 771.42 84.94 686.48 OK
phylin 769.83 766.07 3.76 OK
JMH 764.11 162.25 601.86 OK
geostatsp 763.53 724.33 39.20 NOTE
StanHeaders 763.16 717.56 45.60 NOTE
dowser 759.82 699.86 59.96 OK
hsstan 759.69 197.69 562.00 OK
scSpatialSIM 758.11 753.04 5.07 OK
momentuHMM 757.44 586.91 170.53 OK
geocmeans 755.79 600.51 155.28 OK
ModelMap 754.56 714.69 39.87 NOTE
RTMB 754.08 137.67 616.41 OK
alakazam 753.89 690.45 63.44 NOTE
missingHE 753.55 714.26 39.29 OK
GillespieSSA2 753.35 648.25 105.10 OK
fastcpd 752.93 580.27 172.66 OK
scMappR 751.91 679.36 72.55 OK
lgcp 750.60 679.26 71.34 NOTE
ENMTools 749.81 683.30 66.51 OK
valr 748.16 535.16 213.00 OK
divraster 747.07 743.62 3.45 OK
geometa 743.08 479.21 263.87 OK
bvartools 743.02 264.22 478.80 OK
NMF 742.53 694.91 47.62 WARN
stpm 740.19 486.82 253.37 OK
openCR 739.19 552.08 187.11 NOTE
FRK 739.06 560.77 178.29 WARN
hmer 738.66 710.84 27.82 OK
REMLA 738.57 734.24 4.33 OK
PLindleyROC 738.55 733.97 4.58 OK
nnTensor 733.77 717.32 16.45 OK
ingredients 730.56 721.38 9.18 OK
mlr3pipelines 730.20 692.91 37.29 OK
lidR 727.46 555.04 172.42 NOTE
calibmsm 725.05 717.77 7.28 OK
MXM 723.79 625.81 97.98 NOTE
ssMRCD 723.50 714.60 8.90 OK
rmsb 722.32 234.18 488.14 NOTE
manydata 722.09 710.52 11.57 OK
simts 718.13 170.98 547.15 NOTE
telefit 717.69 412.42 305.27 NOTE
TOmicsVis 716.65 669.40 47.25 OK
volesti 715.29 68.74 646.55 NOTE
lrstat 713.27 360.43 352.84 OK
InformativeCensoring 712.62 701.37 11.25 WARN
lme4 711.27 587.06 124.21 OK
BayesMallows 710.75 319.25 391.50 OK
daiquiri 709.68 703.04 6.64 OK
envi 708.96 654.71 54.25 OK
mgwrsar 708.88 607.46 101.42 OK
ASSISTant 706.29 695.29 11.00 OK
BayesGrowth 705.10 268.81 436.29 NOTE
quanteda 703.48 343.04 360.44 OK
samc 702.59 481.26 221.33 OK
QuadratiK 701.51 632.57 68.94 OK
oncoPredict 701.30 631.51 69.79 OK
greed 700.31 308.16 392.15 NOTE
designit 700.18 689.14 11.04 OK
RSiena 698.51 320.00 378.51 OK
BayesianPlatformDesignTimeTrend 697.77 250.91 446.86 NOTE
riskRegression 697.13 372.57 324.56 OK
SSN2 694.17 666.33 27.84 OK
tern 694.17 654.82 39.35 OK
Rmixmod 693.12 71.20 621.92 OK
webSDM 692.63 645.18 47.45 NOTE
fPASS 689.59 674.78 14.81 OK
tidyhte 689.24 668.81 20.43 OK
hmcdm 687.97 502.77 185.20 OK
beaver 687.51 679.01 8.50 OK
EigenR 686.16 32.72 653.44 OK
qfratio 686.06 226.19 459.87 OK
SSDM 685.73 618.85 66.88 OK
rxode2 684.75 383.60 301.15 OK
rPBK 683.78 347.33 336.45 NOTE
RNiftyReg 683.67 61.34 622.33 OK
manymome 681.53 670.17 11.36 OK
spatialsample 681.25 632.22 49.03 NOTE
spatialTIME 680.74 665.61 15.13 OK
lpcde 680.32 641.84 38.48 OK
PanelMatch 680.20 606.91 73.29 NOTE
RCAL 679.20 673.04 6.16 OK
eDITH 678.30 598.01 80.29 OK
wingen 677.16 671.07 6.09 OK
fdacluster 676.34 353.07 323.27 OK
tidySEM 675.86 619.98 55.88 OK
espadon 674.40 467.17 207.23 OK
spsurv 673.84 283.94 389.90 NOTE
OCNet 673.62 572.89 100.73 OK
ENMeval 672.90 632.79 40.11 OK
villager 672.70 656.40 16.30 OK
phylosem 670.72 440.79 229.93 OK
lightgbm 670.19 141.43 528.76 OK
Numero 670.08 123.23 546.85 OK
SCRIP 669.30 613.69 55.61 OK
semtree 669.10 645.69 23.41 OK
spaMM 668.31 433.24 235.07 OK
raptr 667.72 419.95 247.77 NOTE
spNetwork 667.40 393.92 273.48 OK
GauPro 665.76 344.70 321.06 WARN
EMAS 665.63 604.39 61.24 NOTE
oem 665.32 217.21 448.11 NOTE
biogrowth 662.32 652.50 9.82 OK
sf 661.40 403.93 257.47 OK
grizbayr 660.90 655.79 5.11 NOTE
virtualspecies 660.89 628.07 32.82 OK
CARBayes 659.76 565.02 94.74 OK
spBayesSurv 658.96 96.57 562.39 OK
SpaDES.core 658.38 595.32 63.06 NOTE
collin 657.97 648.38 9.59 WARN
BeeBDC 657.05 611.10 45.95 OK
meteoland 657.05 551.04 106.01 OK
MixAll 656.50 108.65 547.85 OK
DRviaSPCN 656.29 589.92 66.37 OK
stepR 654.46 363.73 290.73 WARN
modelbased 654.19 648.94 5.25 OK
extraDistr 652.47 96.05 556.42 OK
clustermole 652.02 581.55 70.47 OK
EnvStats 651.84 576.24 75.60 NOTE
moveWindSpeed 651.84 597.49 54.35 OK
ruimtehol 651.60 394.92 256.68 OK
tidysq 651.52 107.38 544.14 NOTE
metafor 650.19 566.72 83.47 OK
sGMRFmix 650.05 642.52 7.53 NOTE
Coxmos 649.73 606.30 43.43 OK
baldur 649.64 192.11 457.53 NOTE
changepoints 648.00 472.27 175.73 NOTE
glmmTMB 647.94 368.92 279.02 WARN
DisImpact 646.34 634.31 12.03 OK
scDiffCom 645.20 603.21 41.99 OK
OncoBayes2 645.00 362.86 282.14 NOTE
TempStable 644.53 611.63 32.90 OK
surveil 644.37 321.90 322.47 NOTE
grainscape 643.20 573.69 69.51 OK
crandep 642.40 558.99 83.41 OK
pense 641.50 160.39 481.11 OK
surveillance 639.98 564.61 75.37 NOTE
ggplot2 639.59 603.59 36.00 OK
tram 638.95 622.44 16.51 OK
nebula 637.97 501.74 136.23 OK
ipsecr 637.79 510.94 126.85 OK
highs 637.62 35.58 602.04 NOTE
tergm 636.54 611.53 25.01 NOTE
IRTest 635.13 620.54 14.59 OK
ggdist 635.09 595.37 39.72 OK
move 635.03 563.44 71.59 NOTE
waywiser 634.24 627.45 6.79 OK
digitalDLSorteR 633.28 573.81 59.47 OK
ragtop 633.16 628.08 5.08 NOTE
PosteriorBootstrap 631.57 628.91 2.66 OK
camtrapR 629.66 568.49 61.17 OK
gdalcubes 629.05 176.24 452.81 OK
finnts 629.04 595.67 33.37 OK
spINAR 627.85 622.42 5.43 OK
GAS 627.63 91.93 535.70 OK
MGDrivE2 627.52 604.29 23.23 NOTE
ows4R 626.44 510.87 115.57 OK
FORTLS 626.29 533.13 93.16 OK
gratia 626.01 595.85 30.16 OK
greencrab.toolkit 625.89 136.35 489.54 NOTE
mgcv 625.62 514.78 110.84 OK
RprobitB 624.86 507.16 117.70 OK
SPARSEMODr 624.86 595.91 28.95 OK
spatsurv 624.41 564.71 59.70 OK
rxode2ll 623.68 32.84 590.84 OK
symbolicDA 622.87 596.17 26.70 OK
ldt 622.31 99.20 523.11 OK
adjustedCurves 622.26 605.85 16.41 OK
netdiffuseR 620.53 453.78 166.75 OK
locuszoomr 620.09 564.35 55.74 OK
psychotree 619.74 611.92 7.82 OK
corncob 619.71 612.17 7.54 OK
VSOLassoBag 619.43 583.22 36.21 OK
agricolaeplotr 619.42 581.27 38.15 OK
rayrender 617.75 103.24 514.51 OK
epigrowthfit 617.45 431.49 185.96 OK
soilassessment 616.99 537.81 79.18 OK
flexsurv 615.16 521.68 93.48 OK
symengine 614.11 74.04 540.07 NOTE
GOxploreR 614.07 423.01 191.06 OK
DoseFinding 614.03 596.71 17.32 OK
ROI 613.52 605.13 8.39 NOTE
factset.protobuf.stachextensions 611.98 604.36 7.62 OK
TestDesign 611.68 442.87 168.81 NOTE
fdapace 610.56 227.74 382.82 NOTE
SpaDES.tools 608.76 557.69 51.07 NOTE
dtwclust 608.61 411.64 196.97 WARN
NADA2 608.50 588.28 20.22 OK
DIscBIO 608.41 535.20 73.21 OK
publipha 608.39 170.26 438.13 NOTE
haldensify 608.33 593.75 14.58 OK
tectonicr 607.69 561.03 46.66 OK
cholera 607.22 555.42 51.80 OK
httk 606.27 566.30 39.97 OK
SpatialPosition 606.27 574.66 31.61 OK
IsoriX 605.91 568.63 37.28 OK
chicane 604.17 589.74 14.43 NOTE
jack 603.40 286.24 317.16 OK
revdbayes 601.25 537.23 64.02 OK
metapack 601.11 83.87 517.24 OK
pomdp 600.62 512.26 88.36 OK
tigger 600.42 552.58 47.84 OK
womblR 600.15 305.98 294.17 OK
SpatialDDLS 599.56 552.16 47.40 OK
mappoly 597.81 397.00 200.81 NOTE
bunchr 596.74 593.34 3.40 NOTE
tmap 596.41 539.84 56.57 OK
PhylogeneticEM 596.39 534.06 62.33 OK
abclass 595.20 43.32 551.88 NOTE
bamm 595.08 523.57 71.51 NOTE
SMDIC 594.41 541.07 53.34 OK
DFD 594.07 532.39 61.68 OK
RecordTest 593.91 583.89 10.02 OK
sbm 590.31 535.20 55.11 OK
PlasmaMutationDetector2 588.38 528.56 59.82 OK
OlinkAnalyze 588.09 566.78 21.31 OK
PCMBaseCpp 586.75 443.72 143.03 NOTE
SAMprior 586.44 558.47 27.97 OK
meshed 586.37 162.66 423.71 NOTE
scoper 586.36 517.77 68.59 OK
EvidenceSynthesis 585.97 572.65 13.32 OK
DCPO 585.96 157.22 428.74 NOTE
rsat 585.01 514.88 70.13 OK
SubtypeDrug 584.70 527.77 56.93 OK
exactextractr 584.42 467.41 117.01 NOTE
ctpm 584.09 551.71 32.38 OK
topologyGSA 584.08 521.47 62.61 OK
bellreg 584.03 249.32 334.71 NOTE
ppseq 583.92 573.90 10.02 OK
np 583.73 518.37 65.36 OK
SPARTAAS 583.40 524.05 59.35 OK
tidyterra 582.79 540.12 42.67 OK
oncomsm 582.64 343.63 239.01 NOTE
smdi 582.47 565.44 17.03 NOTE
biomod2 582.10 529.26 52.84 OK
PartialNetwork 582.04 139.20 442.84 OK
CensSpatial 581.91 514.92 66.99 OK
ergm.count 581.56 566.62 14.94 OK
rbmi 581.02 367.89 213.13 NOTE
spatstat.model 580.75 538.01 42.74 NOTE
gateR 580.29 524.90 55.39 OK
AgroR 580.21 489.62 90.59 OK
PlasmaMutationDetector 580.06 521.26 58.80 OK
damAOI 578.98 541.48 37.50 OK
clustra 578.86 571.78 7.08 OK
semfindr 578.62 568.92 9.70 OK
spOccupancy 577.96 419.41 158.55 OK
geneHapR 577.93 519.66 58.27 OK
CSHShydRology 577.68 521.18 56.50 NOTE
portvine 576.44 421.73 154.71 OK
gecko 575.56 516.27 59.29 OK
Rdimtools 575.16 282.98 292.18 NOTE
autoGO 575.14 509.18 65.96 OK
RKEEL 575.00 466.40 108.60 OK
intrinsicFRP 574.76 322.21 252.55 OK
virtualPollen 574.24 564.33 9.91 NOTE
Mega2R 573.95 501.88 72.07 OK
gsbm 573.92 567.36 6.56 NOTE
nlmixr2est 573.77 186.17 387.60 OK
Riemann 573.42 241.65 331.77 NOTE
crs 573.23 268.14 305.09 OK
rivnet 573.23 482.17 91.06 OK
tsDyn 572.51 542.16 30.35 OK
MedianaDesigner 572.45 457.55 114.90 NOTE
changepoint 572.38 560.63 11.75 NOTE
streetscape 572.38 511.34 61.04 OK
ridgetorus 571.96 513.93 58.03 OK
sdmTMB 571.80 277.58 294.22 OK
microbial 571.04 527.62 43.42 OK
CausalQueries 570.43 334.21 236.22 NOTE
bigsnpr 569.89 267.26 302.63 NOTE
DImodelsMulti 568.44 561.76 6.68 OK
LMMstar 568.28 517.71 50.57 OK
bamlss 567.84 485.54 82.30 OK
phangorn 567.82 489.33 78.49 NOTE
RVA 567.48 513.30 54.18 OK
mgc 567.44 533.55 33.89 NOTE
cytometree 567.34 528.69 38.65 NOTE
red 567.16 512.81 54.35 OK
RcmdrPlugin.BiclustGUI 567.05 507.30 59.75 WARN
ergm.multi 566.69 533.03 33.66 OK
SCdeconR 566.63 509.48 57.15 OK
Ravages 566.62 175.04 391.58 NOTE
thurstonianIRT 566.36 214.54 351.82 NOTE
strvalidator 566.25 475.04 91.21 NOTE
CVXR 566.18 388.40 177.78 NOTE
mixhvg 565.13 511.92 53.21 NOTE
historicalborrowlong 564.22 305.38 258.84 NOTE
EFAtools 564.11 464.03 100.08 NOTE
cvms 563.56 547.93 15.63 OK
GPFDA 563.38 422.84 140.54 OK
voluModel 563.09 526.05 37.04 OK
mapmisc 562.68 534.50 28.18 OK
wildmeta 562.18 552.83 9.35 OK
dataquieR 561.82 504.75 57.07 OK
scGate 561.72 498.71 63.01 OK
ANN2 561.67 76.67 485.00 NOTE
AnaCoDa 561.57 257.12 304.45 NOTE
waves 561.46 537.75 23.71 OK
FIESTA 561.23 498.11 63.12 OK
dodgr 561.09 334.66 226.43 NOTE
pcalg 561.07 437.75 123.32 OK
hyper2 560.45 512.30 48.15 NOTE
spCP 560.29 283.65 276.64 OK
bayesplot 559.22 544.11 15.11 OK
gcplyr 559.11 548.12 10.99 OK
bsitar 558.97 472.21 86.76 OK
iNEXT.3D 558.21 503.00 55.21 OK
SIMplyBee 557.56 545.36 12.20 NOTE
geofacet 557.24 523.33 33.91 OK
scGOclust 557.01 487.28 69.73 OK
censored 556.46 537.91 18.55 OK
DIFM 556.20 389.41 166.79 OK
meteo 556.17 509.80 46.37 OK
ulrb 555.71 550.27 5.44 OK
paws.security.identity 555.63 401.14 154.49 OK
sarsop 554.87 349.73 205.14 NOTE
forecastML 554.83 542.15 12.68 OK
blockcluster 554.78 63.92 490.86 NOTE
forecast 554.38 416.24 138.14 OK
cpr 554.31 463.21 91.10 OK
SMARTbayesR 554.31 549.44 4.87 OK
BayesGOF 553.62 545.47 8.15 NOTE
clhs 553.56 472.88 80.68 NOTE
fitbitViz 552.82 487.37 65.45 OK
reslr 552.75 541.92 10.83 OK
scPloidy 552.71 511.96 40.75 OK
SIPmg 552.55 518.47 34.08 OK
mombf 551.74 308.57 243.17 OK
conos 551.22 293.01 258.21 NOTE
wflo 550.42 545.42 5.00 OK
netmeta 550.11 515.70 34.41 OK
mistral 549.90 511.72 38.18 OK
intkrige 549.66 463.41 86.25 NOTE
DescTools 549.18 430.39 118.79 NOTE
recipes 549.17 519.92 29.25 OK
WGCNA 549.00 475.08 73.92 OK
csmpv 548.80 529.01 19.79 OK
RMixtCompIO 548.61 157.17 391.44 OK
YPPE 547.78 228.47 319.31 NOTE
serrsBayes 547.51 445.99 101.52 OK
apc 547.48 526.24 21.24 NOTE
quint 547.15 534.66 12.49 OK
viewscape 546.58 487.70 58.88 OK
DWLS 546.41 487.90 58.51 OK
psSubpathway 545.83 491.81 54.02 OK
siland 545.64 498.37 47.27 NOTE
grf 545.60 104.40 441.20 NOTE
EnvNJ 545.39 535.45 9.94 NOTE
YPBP 545.00 214.39 330.61 NOTE
tipsae 544.61 201.28 343.33 NOTE
bain 544.60 536.07 8.53 OK
PopED 544.59 520.66 23.93 OK
hmmTMB 543.95 305.55 238.40 OK
AICcmodavg 543.37 469.36 74.01 OK
anyLib 542.84 541.12 1.72 NOTE
statnet 542.30 530.78 11.52 NOTE
vaccine 541.86 535.05 6.81 OK
CLVTools 541.84 353.91 187.93 OK
spaths 541.41 51.62 489.79 OK
bestridge 541.39 99.41 441.98 NOTE
parameters 540.05 511.99 28.06 NOTE
portfolio.optimization 539.24 532.38 6.86 NOTE
babelmixr2 539.01 480.60 58.41 NOTE
gorica 538.77 529.95 8.82 OK
trip 537.96 487.85 50.11 OK
magi 537.62 152.03 385.59 OK
ebci 537.37 534.89 2.48 OK
rbgm 536.94 499.95 36.99 OK
iotarelr 536.66 504.79 31.87 OK
spup 536.50 504.40 32.10 OK
TangledFeatures 536.35 523.68 12.67 OK
glmmrOptim 535.99 211.10 324.89 OK
RNAseqQC 535.56 502.41 33.15 OK
bioRad 535.22 516.34 18.88 OK
JSM 534.99 200.04 334.95 OK
skm 534.93 446.99 87.94 NOTE
scpoisson 534.79 525.71 9.08 NOTE
Patterns 534.36 473.85 60.51 OK
Compositional 534.13 481.77 52.36 OK
SDMtune 533.27 441.90 91.37 OK
RobKF 532.56 102.73 429.83 OK
RcppAlgos 531.93 210.50 321.43 NOTE
meta 531.48 464.56 66.92 OK
qtl 531.29 432.61 98.68 OK
OncoSubtype 530.98 490.38 40.60 OK
itsdm 529.44 483.33 46.11 OK
ordPens 529.30 512.53 16.77 OK
hypervolume 529.10 434.65 94.45 OK
modopt.matlab 527.97 523.92 4.05 OK
mapping 527.54 479.54 48.00 OK
sparrpowR 527.53 469.76 57.77 OK
VarSelLCM 526.93 173.29 353.64 OK
bayesPop 526.78 465.07 61.71 OK
tok 526.60 28.84 497.76 NOTE
pressuRe 526.44 477.77 48.67 OK
BayesFBHborrow 526.37 513.16 13.21 OK
DCSmooth 526.30 306.37 219.93 NOTE
patternize 526.18 468.01 58.17 NOTE
survey 525.69 458.97 66.72 OK
CvmortalityMult 525.52 466.80 58.72 OK
gen3sis 525.19 446.50 78.69 OK
runMCMCbtadjust 524.82 517.04 7.78 NOTE
downscale 524.59 489.31 35.28 NOTE
keyATM 524.24 261.77 262.47 OK
CoSMoS 524.16 503.31 20.85 OK
batchmix 523.95 268.15 255.80 OK
deforestable 523.89 452.87 71.02 NOTE
