CRAN Package Check Results

Last updated on 2024-05-08 13:55:21 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 15535 5063 26 37 1 20662 Details
r-devel-linux-x86_64-debian-gcc 15571 5068 8 27 1 20675 Details
r-devel-linux-x86_64-fedora-clang 13449 7179 7 20 0 20655 Details
r-devel-linux-x86_64-fedora-gcc 14260 6385 13 9 0 20667 Details
r-devel-windows-x86_64 15182 5426 11 45 1 20665 Details
r-patched-linux-x86_64 15600 4953 8 61 1 20623 Details
r-release-linux-x86_64 15614 4955 8 81 1 20659 Details
r-release-macos-arm64 14563 5953 20 128 0 20664 Details
r-release-macos-x86_64 3277 690 9 44 0 4020 Details
r-release-windows-x86_64 15274 5342 11 31 0 20658 Details
r-oldrel-macos-arm64 16022 4480 17 146 0 20665 Details
r-oldrel-macos-x86_64 15894 4656 14 127 0 20691 Details
r-oldrel-windows-x86_64 16866 3768 10 26 0 20670 Details

Results by maintainer

Results by package